Print

Tubing Specifications

Model No. Material Air Supply O.D. Discharge O.D. Maximum Pressure Maximum Depth Min. Bend Radius
P5000 Polyethylene 1/4 in. (6 mm) 3/8 in. (9 mm) 300 psi (20.7 bar) 600 ft. (183 m) 1.25 in. (3 cm)
PT5000 Teflon-lined PE 1/4 in. (6 mm) 3/8 in. (9 mm) 300 psi (20.7 bar) 600 ft. (183 m) 1.25 in. (3 cm)
T5010 Teflon 1/4 in. (6 mm) 3/8 in. (9 mm) 300 psi (20.7 bar) 600 ft. (183 m) 2.5 in. (6 cm)
P5100 Polyethylene 1/4 in. (6 mm) 1/2 in. (13 mm) 200 psi (13.8 bar) 400 ft. (122 m) 2.5 in. (6 cm)
PT5100 Teflon-lined PE 1/4 in. (6 mm) 1/2 in. (13 mm) 200 psi (13.8 bar) 400 ft. (122 m) 2.5 in. (6 cm)
T5110 Teflon 1/4 in. (6 mm) 1/2 in. (13 mm) 240 psi (16.6 bar) 500 ft. (153 m) 3.0 in. (7.5 cm)
P5200 Polyethylene 1/4 in. (6 mm) 1/4 in. (6 mm) 300 psi (20.7 bar) 600 ft. (183 m) 1.0 in. (2.5 cm)
PT5200 Teflon-lined PE 1/4 in. (6 mm) 1/4 in. (6 mm) 300 psi (20.7 bar) 600 ft. (183 m) 1.0 in. (2.5 cm)
T5200 Teflon 1/4 in. (6 mm) 1/4 in. (6 mm) 300 psi (20.7 bar) 600 ft. (183 m) 1.0 in. (2.5 cm)
DW5000 Teflon 5/16 in. (8 mm) 3/8 in. (9 mm) 500 psi (34.5 bar) 1,000 ft. (305 m) 2.5 in. (6 cm)

 

Tubing I.D. is as follows: 1/4 in. (6 mm) O.D. = 0.17 in. (4.3 mm) I.D.; 3/8 in. (9 mm) O.D. = 0.25 in. (6 mm) I.D.; 1/2 in. (13 mm) O.D. = 0.375 in. (9 mm) I.D.

pdf See the Complete Sampling Catalog 2.45 Mb