Backpack Controller Specifications
| Model No. | MP15 |
| Dimensions | 25-1/2"x12-1/2"x10" (65x32x25 cm) |
| Weight | 27 lbs (12 kg) |
| Case Material | Polyethylene |
| Carry Bag | Standard |
| Backpack Straps | Optional |
| Keypad | 6 Keys |
| Display | 2 Line, 16 Character / LCD Display |
| Power | 3 "AA" batteries |
| Battery Life | 50,000 Cycles @ 70°F (21°C) |
| Max. Pressure | 120 PSI (8.27 bar) |
| Max. Pump Depth | 250 Feet (76 m) |
| Operating Temperature | -20 - 150°F (-29 - 66°C) |
| Cylinder | 5 lbs (2.3 kg)CO2 |
| Cylinder Life | Over 3 hours at 75 foot ( 22.8m) pump depth |
| Connection to MP30 Drawdown Meter | heavy-duty cable (supplied with MP30) |
MP15 Purge Capacity* |
|
| Pump Depth | Purge Time |
| 50 ft (15.2m) | 400 min |
| 100 (30.4m) | 120min |
| 150 (45.7m) | 90 min |
| 200 (60.8m) | 50 min |
| *Purge times based on 200 ml/min flow rate, full 5 lb (2.3kg) CO2 cylinder | |
See the Complete Sampling Catalog 2.45 Mb




