Calibration Solutions Specifications
| Calibration Buffer |
Sensor Calibrated
|
Bottle Volume
|
Part Number
|
| pH 4 | pH | 475 ml (16.0 oz.fl) | 37658 |
| pH 7 | pH | 475 ml (16.0 oz.fl) | 37659 |
| pH 10 | pH | 475 ml (16.0 oz.fl) | 37660 |
| 73.9 uS/cm2 Conductivity | Conductivity | 475 ml (16.0 oz.fl) | 37655 |
| 717.8 uS/cm2 Conductivity | Conductivity | 475 ml (16.0 oz.fl) | 37656 |
| 6668 uS/cm2 Conductivity | Conductivity | 475 ml (16.0 oz.fl) | 37657 |
| Zobell Solution | ORP | 500 ml (16.9 oz.fl) | 37690 |




