Controller/Compressor for Low-Flow Sampling | Specifications
| Model No. | MP50 (Patent Pending) |
| Dimensions | 16 in. x 13 in. x 6.5 in. (40.6 x 33 x 16.5 cm) |
| Weight | 21 lbs. (9.52 kg) |
| Case Material | Structural Resin |
| Keypad | 6 keys |
| Display | 2 line, 16 character / LCD Display |
| Controller Power | 3 "AA" Batteries |
| Controller Battery Life | 50,000 Cycles @ 70° F (21° C) |
| Compressor Power | 12 VDC (Battery Cable) |
| *Max Lift | 200 ft. (60 m) |
| Output | 0.21 scfm@ 100 psi (0.357 m 3/h@ 6.89 kPa) |
| Max. Pressure | 105 psi (7.24 kPa) |
| Operating Temperature | -20º to 120º F (-29º to 49º C) |
| Connection to MP30 Drawdown Meter |
Heavy-Duty Cable (Supplied with MP30) |
* Pump flow rates in deeper wells (>100 feet) may be low, especially where pumps have limited liquid submergence. |
|




