Low-flow Portable Pump for Groundwater Sampling | Specifications
| Pump Model | Sample Pro 3/4 in. | Sample Pro 1-3/4 in. |
| Outside Diameter |
0.75 in. (19 mm) |
1.75 in. (47 mm) |
| Length | 10.75 in. (273 mm) with Push-In Fittings 9.18 in. (233 mm) from Bottom of pump to centerline of inlet |
14.75 in. (375 mm) with Push-In Fittings 16.5 in. (419 mm) with Compression Fittings 12.1 in. (307 mm) from Bottom of pump to centerline of inlet |
| Weight | 0.5 lbs. (0.23 Kg) | 4.25 lbs. (1.93 Kg) |
| Maximum Lift | 200 ft. (61 m) | 250 ft. (61 m) |
| Volume per Stroke* | 0.33-0.50 oz (10 - 15 mL) | 3.34 oz (100 mL) |
| Materials of Construction | ||
| Body and Cover | 316 Stainless Steel | 316 Stainless Steel |
| Inlet, Discharge & Head | 303 Stainless Steel | 303 Stainless Steel |
| Bladder | Polyethylene | Polyethylene |
| O-Rings | Viton® | Viton® |
| Fitting Type | Push-in Fitting w/ 316 Stainless Steel Grab Plate | Push-in Fitting w/ 316 Stainless Steel Grab Plate |
| Air Fitting | 1/8 in. (3.2 mm) OD | 1/4 in. (6.4 mm) O.D. |
| Fluid Discharge | 1/4 in. (6.4 mm) O.D. | 1/4 in. (6.4 mm) or 3/8 in. (9.5 mm) O.D. |
| Pump Part Numbers | SP-3/4-P | MP-SP-4P (1/4 in. discharge, push-in fittings) |
| MP-SP-4C (1/4 in. discharge, compression fittings) | ||
| MP-SP-6P (3/8 in. discharge, push-in fittings) | ||
| MP-SP-6C (3/8 in. discharge, compression fittings) | ||
* Pumped volume per stroke increases with greater depths.
Viton® is a registred trademark of DuPont Dow Elastomers




