LFG Well Cap - Specifications
| Model No. | GW622 | GWC82 / GWC83 |
| Well Diameter | 6 in. (15.2 cm) | 8 in. (20.3 cm) |
| Gas Wellhead | 2 in. pipe | 2 in. pipe / 3 in. pipe |
| Pressure Limit | 4.3 psi (29.6 kPa) | 4.3 psi (29.6 kPa) |
| Access Ports | 2 @ 0.75 in. NPT | 3 @ 0.75 in., 2 @ 1.5 in., 1 @ 0.5 in. NPT |
| Material | Elastomeric PVC and Cross-linked PE, UV8 rated for sunlight and outdoor use. | Elastomeric PVC and heavy walled High Density PE, UV8 rated for sunlight and outdoor use. |
| *GWC82 and GWC83 Caps can be made with fittings for a QED AutoPump. | ||
| Model GW622 | GWC82 / GWC83 |
|
|
|





