Precision Traditional Orifice Plate Wellhead - Specifications
| Precision Traditional Orifice Plate Wellhead | ||
| Model No. | OPU200 (2") (50 mm) |
OPU300 (3") (80 mm) |
| Optimal Flow Range | 0-125 scfm (0-212.4 m3/h) | 30-300 scfm (51-509.7 m3/h) |
| Materials | 304 Stainless Steel, PVC, Vitron® | 304 Stainless Steel, PVC, Vitron® |
| Traditional 2" Orifice Plates | ||||||
| Model | 40561 | 40562 | 40563 | 40564 | 40565 | 40566 |
| Hole Diameter | 0.40 (1.02 cm) | 0.50 (1.27 cm) | 0.75 (1.90 cm) | 1.00 (2.54 cm) | 1.25 (3.18 cm) | 1.40 (3.56 cm) |
| 40572 2" Orifice Plate Kit | includes all 6 orifice plates for OPU200 | |||||
|
|
||||||
| Traditional 3" Orifice Plates | ||||||
| Model | 40604 | 40606 | 40608 | |||
| Hole Diameter | 1.25 (3.18 cm) | 1.75 (4.45 cm) | 2.10 (5.33 cm) | |||
| 40600 3" Orifice Plate Kit | includes 3 orifice plates for OPU300 | |||||
| Engineering Specs | ||
| Traditional Orifice Plate Wellhead |
||
| OPU200 Wellhead (2") |
DWG | |
| OPU300 Wellhead (3") | DWG | |
| |
||
| Dual Extraction Pump & Wellhead System Drawings | ||
| OPU200 Wellhead (2") |
DWG | |
| OPU300 Wellhead (3") | DWG | |
| |
||
| Precision Traditional Orifice Plate Wellhead System Drawings | ||
| 8" Wells | ||
| Full Wellhead 8x2 with Fernco |
DWG | |
| Full Wellhead 8x2 with Cap |
DWG | |
| Full Wellhead 8x3 |
DWG | |
| Full Wellhead 8x3 with Cap |
DWG | |
| 6" Wells | ||
| Full Wellhead 6x2 with Fernco |
DWG | |
| Full Wellhead 6x2 with Cap |
DWG | |
| Full Wellhead 6x3 with Fernco |
DWG | |
See the Precision Wellhead brochure 877 Kb



